| Registration Information: | ||
| Owner's Name: | Gregory Thomas | |
| Boat Name: | Pendragon | |
| From: | Grosse Pointe Park, MI USA | |
| Representing Club: | Bayview Yacht Club | |
| Registered Crew: | 10 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | Gregory Thomas | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 4001 |
| Boat Type: | J/130SD |
| Mfg. Date: | 1998 |
| Length: | 42.76 |
| Draft: | 7.149 |
| Beam: | 12.76 |
| Hull Color: | White |
| Spinnaker Colors: | White |
| Registration #: | 7897 UP |
| Registration State: | MI |
| USCG Document #: | 1069274 |
| Boat Information: | |
| Sail Number: | USA 4001 |
| Boat Type: | J/130SD |
| Mfg. Date: | 1998 |
| Length: | 42.76 |
| Draft: | 7.149 |
| Beam: | 12.76 |
| Hull Color: | White |
| Spinnaker Colors: | White |
| Registration #: | 7897 UP |
| Registration State: | MI |
| USCG Document #: | 1069274 |
| About Pendragon... |
This 100th race will be the 50th that had a boat named Pendragon race in it, every one of them with a Thomas and a Trost on board. and frequently several.
|