Competitor's Detailed Information"Pendragon - USA 4001" |
Registration Information: | |
Owner's Name: | Gregory Thomas |
Boat Name: | Pendragon |
From: | Grosse Pointe Park, MI USA |
Representing Club: | Bayview Yacht Club |
Registered Crew: | 10 |
Course: | 1925 Course |
Division: | Division I - 1925 Course |
Racing Class: | Class E |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | Gregory Thomas |
ORC Cert. Ref.: | 04560003575 |
Race Rating: | 1.0710 |
Rating Notes: | |
Docking Assignment: | Harbor: H Zone or Well/Slip: H |
Race Reported Times: | |
Finish Time: | Monday - 08:39:44 |
Elapsed Time: | 42:04:44 |
Corrected Time: | 45:03:59 |
Class Finish Place: | 7 |
Overall Finish Place: | 65 |
Boat Information: | |
Sail Number: | USA 4001 |
Boat Type: | J/130SD |
Mfg. Date: | 1998 |
Length: | 42.76 |
Draft: | 7.149 |
Beam: | 12.76 |
Hull Color: | White |
Spinnaker Colors: | White |
Registration #: | 7897 UP |
Registration State: | MI |
USCG Document #: | 1069274 |
Crew List: ( Corinthian Crew ) | |
Joe Brennan: | Grosse Pointe Park, MI |
Kyle Burleson: | Grosse Pointe Park, MI |
Drew Crabb: | St. Clair Shores, MI |
Kyle McSorley: | Shelby Township, MI |
Gregory Thomas: | Grosse Pointe Park, MI |
Kevin Thomas: | Grosse Pointe Park, MI |
Charlie Trost: | Grosse Pointe Woods, MI |
John Trost: | Grosse Pointe Woods, MI |
Karl Trost: | Harrison Township, MI |
Tyler Vens: | Grosse pointe park, MI |
About Pendragon... This 100th race will be the 50th that had a boat named Pendragon race in it, every one of them with a Thomas and a Trost on board. and frequently several.
|