Competitor's Detailed Information"Pendragon - USA 4001" |
| Registration Information: | ||
| Owner's Name: | Gregory Thomas | |
| Boat Name: | Pendragon | |
| From: | Grosse Pointe Park, MI USA | |
| Representing Club: | Bayview Yacht Club | |
| Registered Crew: | 10 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Class D | |
| Entry Status: |
Application Complete
|
|
| Rating and Other Information: | ||
| Skipper: | Gregory Thomas | |
| ORC Cert. Ref.: | 04560003NBV | |
| ORC Rating: Custom BYC Wind Mix | 0.7930 | |
| Rating TCF Used: | 0.7930 | |
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | I | |
| Race Reported Times: | ||
| Finish Time: | Monday - 04:10:50 | |
| Elapsed Time: | 39:10:50 | |
| Corrected Time: | 31:04:12 | |
| Class Finish Place: | 4 | |
| Overall Finish Place: | 20 | |
| Boat Information: | |
| Sail Number: | USA 4001 |
| Boat Type: | J/130SD |
| Mfg. Date: | 1998 |
| Length: | 42.76 |
| Draft: | 7.149 |
| Beam: | 12.76 |
| Hull Color: | White |
| Spinnaker Colors: | White |
| Registration #: | 7897 UP |
| Registration State: | MI |
| USCG Document #: | 1069274 |
| Crew List: | |
| David Blanchfield: | ELVERTA, CA |
| Joe Brennan: | Grosse Pointe Park, MI |
| Drew Crabb: | St. Clair Shores, MI |
| Don Maxwell: | Grosse Pointe Park , MI |
| Tom Meier: | Harbor Springs, MI |
| Irene Nunziata: | Allen Park, MI |
| Gregory Thomas: | Grosse Pointe Park, MI |
| Kevin Thomas: | Grosse Pointe Park, MI |
| Karl Trost: | Harrison Township, MI |
| Tyler Vens: | Grosse pointe park, MI |
|
About Pendragon... This 100th race will be the 50th that had a boat named Pendragon race in it, every one of them with a Thomas and a Trost on board. and frequently several.
|
