| Competitor's Detailed Information"Mockingbird - USA 5294" | 
| Registration Information: | ||
| Owner's Name: | Chris Duhon | |
| Boat Name: | Mockingbird | |
| From: | Key Largo, FL USA | |
| Representing Club: | Columbia Yacht Club | |
| Registered Crew: | 13 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Class A | |
| Entry Status: |  Application Complete | |
| Rating and Other Information: | ||
| Skipper: | Chris Duhon | |
| ORC Cert. Ref.: | 04560003VF9 | |
| ORC Rating: Custom BYC Wind Mix | 1.0145 | |
| Rating TCF Used: | 1.0145 | |
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | J | |
| Race Reported Times: | ||
| Finish Time: | Sunday - 17:39:42 | |
| Elapsed Time: | 28:09:42 | |
| Corrected Time: | 28:34:12 | |
| Class Finish Place: | 2 | |
| Overall Finish Place: | 2 | |
| Boat Information: | |
| Sail Number: | USA 5294 | 
| Boat Type: | Botin TP 52 | 
| Mfg. Date: | 2015 | 
| Length: | 52 | 
| Draft: | 11.5 | 
| Beam: | 14.5 | 
| Hull Color: | Black | 
| Spinnaker Colors: | White | 
| Registration #: | DO1283833 | 
| Registration State: | FL | 
| USCG Document #: | 1283833 | 
| Crew List: | |
| Kevin Abbink: | HERMOSA BEACH, CA | 
| Stu Bannatyne: | AUCKLAND, Auckland | 
| Michael Boucher : | Charlevoix , MI | 
| Chris Duhon: | Key Largo, FL | 
| Ben Ferraro: | Lewes, DE | 
| Ryan Foley: | Glenview, IL | 
| Joan Fullana: | Palma, Baleares | 
| Ben Lamb: | Dover Heights, NSW | 
| Stefano Nava: | Auckland, auckland | 
| Tom Powrie: | Auckland, Auckland | 
| David Tank: | Boyne City, MI | 
| Steve Thomas: | Stirling, wa | 
| Chris Welch: | Barnesville, OH | 
