| Registration Information: | ||
| Owner's Name: | Chris Duhon | |
| Boat Name: | Mockingbird | |
| From: | Key Largo, FL USA | |
| Representing Club: | Columbia Yacht Club | |
| Registered Crew: | 13 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
Entry Status for "Mockingbird - USA - 5294" Current Entry Status as of 29-May-2026:
Entry Application: Received
Entry Fee: Received
Crew List: Missing
Waiver: Received
Safety Equipment Compliance: Received
Tracking Registration: Received
State Reg/Documentation: Received
Survey: Missing
Rating Certificate:
Missing
Rating Approved: No
Entry Application Is Incomplete
Pending Race Approval...
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | Chris Duhon | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 5294 |
| Boat Type: | Botin TP 52 |
| Mfg. Date: | 2015 |
| Length: | 52 |
| Draft: | 11.5 |
| Beam: | 14.5 |
| Hull Color: | Black |
| Spinnaker Colors: | White |
| Registration #: | DO1283833 |
| Registration State: | FL |
| USCG Document #: | 1283833 |
| Boat Information: | |
| Sail Number: | USA 5294 |
| Boat Type: | Botin TP 52 |
| Mfg. Date: | 2015 |
| Length: | 52 |
| Draft: | 11.5 |
| Beam: | 14.5 |
| Hull Color: | Black |
| Spinnaker Colors: | White |
| Registration #: | DO1283833 |
| Registration State: | FL |
| USCG Document #: | 1283833 |
| Accomplishments... | |
|
| |