Competitor's Detailed Information"Hardly Tri-ing - USA 25411" |
Registration Information: | |
Owner's Name: | Marty Foster & Branden Brickles |
Boat Name: | Hardly Tri-ing |
From: | Chesterfield, MI USA |
Representing Club: | Lakeshore Sail Club |
Registered Crew: | 4 |
Course: | Cove Island |
Division: | Division IV - Cove Island - Multihull |
Racing Class: | Multihull |
Entry Status: |
![]() |
Rating and Other Information: | |
Skipper: | Marty Foster |
ORC Cert. Ref.: | |
ORC Rating TCF : | |
Rating TCF Used: | |
Rating Notes: | |
Race Reported Times: | |
Finish Time: | - |
Elapsed Time: | |
Class Finish Place: | |
Overall Finish Place: |
Boat Information: | |
Sail Number: | USA 25411 |
Boat Type: | Corsair 31 |
Mfg. Date: | 1998 |
Length: | 31 |
Draft: | 2 |
Beam: | 22 |
Hull Color: | White |
Spinnaker Colors: | White |
Registration #: | MC 3595RL |
Registration State: | Michigan |
USCG Document #: |
Crew List: | |
Branden Brickles: | Fenton, MI |
Hazel Foster: | Grosse Pointe Woods, MI |
Martin Foster: | Chesterfield, MI |
Troy Foster: | Royal Oak, MI |
About Hardly Tri-ing... If you're not living on the edge, then you're taking up too much space.
|