| Registration Information: | ||
| Owner's Name: | Grant Veach | |
| Boat Name: | Praeceptor | |
| From: | Dearborn, MI USA | |
| Representing Club: | Bayview Yacht Club | |
| Registered Crew: | 9 | |
| Course: | Shore Course | |
| Division: | Division II - Shore Course - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | Grant Veach | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 13106 |
| Boat Type: | C&C 35 MKI |
| Mfg. Date: | |
| Length: | 34.58 |
| Draft: | 5 |
| Beam: | 10 |
| Hull Color: | Red |
| Spinnaker Colors: | Red, White, Blue |
| Registration #: | MC 1448 NB |
| Registration State: | Michigan |
| USCG Document #: | |
| Boat Information: | |
| Sail Number: | USA 13106 |
| Boat Type: | C&C 35 MKI |
| Mfg. Date: | |
| Length: | 34.58 |
| Draft: | 5 |
| Beam: | 10 |
| Hull Color: | Red |
| Spinnaker Colors: | Red, White, Blue |
| Registration #: | MC 1448 NB |
| Registration State: | Michigan |
| USCG Document #: | |