Competitor's Detailed Information"Maverick - USA 66867" |
| Registration Information: | ||
| Owner's Name: | Sanford Burris | |
| Boat Name: | Maverick | |
| From: | Kirtland Hills, OH USA | |
| Representing Club: | Lakeside Yacht Club | |
| Registered Crew: | 19 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
| Rating and Other Information: | ||
| Skipper: | Sanford Burris | |
| ORC Cert. Ref.: | ||
| Multi Rating TCF : | 0 | |
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 66867 |
| Boat Type: | Andrews 80 |
| Mfg. Date: | 2004 |
| Length: | 80 |
| Draft: | 12.5 |
| Beam: | 15.6 |
| Hull Color: | Silver |
| Spinnaker Colors: | White |
| Registration #: | OHIO |
| Registration State: | 25009029 |
| USCG Document #: | 1152360 |
