Competitor's Detailed Information"Saminna - USA 12689" |
| Registration Information: | ||
| Owner's Name: | Jody Smith & Joe Ronan | |
| Boat Name: | Saminna | |
| From: | Port Huron, MI USA | |
| Representing Club: | Port Huron Yacht Club | |
| Registered Crew: | 6 | |
| Course: | Shore Course | |
| Division: | ||
| Racing Class: | Withdrew from the race prior to the start | |
| Entry Status: |
|
|
| Rating and Other Information: | ||
| Skipper: | Jody Smith | |
| ORC Cert. Ref.: | ||
| Multi Rating TCF : | 0 | |
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 12689 |
| Boat Type: | Pearson 30 |
| Mfg. Date: | 1974 |
| Length: | 30 |
| Draft: | 5 |
| Beam: | 9 |
| Hull Color: | White |
| Spinnaker Colors: | Blue |
| Registration #: | |
| Registration State: | |
| USCG Document #: | |
