Competitor's Detailed Information"MoneyPenny - CAN 52558" |
Registration Information: | |
Owner's Name: | Stuart Bletcher |
Boat Name: | MoneyPenny |
From: | Bracebridge, Ontario CAN |
Representing Club: | Bay Port Yachting Centre |
Registered Crew: | 9 |
Course: | 1925 Course |
Division: | Division I - 1925 Course |
Racing Class: | Class E |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | Stuart Bletcher |
ORC Cert. Ref.: | 03430003AOF |
Race Rating: | 1.0663 |
Rating Notes: | |
Docking Assignment: | Harbor: I Zone or Well/Slip: I |
Race Reported Times: | |
Finish Time: | Monday - 08:35:48 |
Elapsed Time: | 42:00:48 |
Corrected Time: | 44:47:55 |
Class Finish Place: | 6 |
Overall Finish Place: | 62 |
Boat Information: | |
Sail Number: | CAN 52558 |
Boat Type: | Beneteau First 44.7 |
Mfg. Date: | 2006 |
Length: | 44 |
Draft: | 8.5 |
Beam: | 13 |
Hull Color: | White |
Spinnaker Colors: | White/Red |
Registration #: | 845925 |
Registration State: | Halifax, NS |
USCG Document #: |
Crew List: | |
Daryl Baxter: | Newmarket, On |
Stuart Bletcher: | Bracebridge, Ontario |
Darryl Burns: | Penetanguishene , Ontario |
David Coxson: | Burlington, Ontario |
Doug Coxson: | Penetanguishene, ON, L9M |
Blair Fleming: | Milton, ON |
Christopher Gooding: | Midland, ON |
BRAD HAUSER: | Midland, ON |
Dan Jones: | Kemble , Ontario |
About MoneyPenny... "Moneypenny" is a strong female character from the popular spy thriller novels/movies we all have loved over the past many years. She is a fast boat, sailed by the best friends/sailors i know in Southern Georgian Bay. This is our 10th attempt (3rd with Moneypenny) to share the glory of the 30 seconds of fame up on that stage. Maybe this is the year, who knows, however we will sail hard, fast and above all safe on our journey to the Island. See you at the Pink Pony for last call....
|