| Registration Information: | ||
| Owner's Name: | Stuart Bletcher | |
| Boat Name: | MoneyPenny | |
| From: | Bracebridge, Ontario CAN | |
| Representing Club: | Bay Port Yachting Centre | |
| Registered Crew: | 8 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
Application Complete - Pending Race Approval |
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | Stuart Bletcher | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | CAN 52558 |
| Boat Type: | Beneteau First 44.7 |
| Mfg. Date: | 2006 |
| Length: | 44 |
| Draft: | 8.5 |
| Beam: | 13 |
| Hull Color: | White |
| Spinnaker Colors: | White/Red |
| Registration #: | 845925 |
| Registration State: | Halifax, NS |
| USCG Document #: | |
| Boat Information: | |
| Sail Number: | CAN 52558 |
| Boat Type: | Beneteau First 44.7 |
| Mfg. Date: | 2006 |
| Length: | 44 |
| Draft: | 8.5 |
| Beam: | 13 |
| Hull Color: | White |
| Spinnaker Colors: | White/Red |
| Registration #: | 845925 |
| Registration State: | Halifax, NS |
| USCG Document #: | |