Competitor's Detailed Information"MoneyPenny - CAN 52558" |
| Registration Information: | ||
| Owner's Name: | Stuart Bletcher | |
| Boat Name: | MoneyPenny | |
| From: | Bracebridge, Ontario CAN | |
| Representing Club: | Bay Port Yachting Centre | |
| Registered Crew: | 8 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
| Rating and Other Information: | ||
| Skipper: | Stuart Bletcher | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | CAN 52558 |
| Boat Type: | Beneteau First 44.7 |
| Mfg. Date: | 2006 |
| Length: | 44 |
| Draft: | 8.5 |
| Beam: | 13 |
| Hull Color: | White |
| Spinnaker Colors: | White/Red |
| Registration #: | 845925 |
| Registration State: | Halifax, NS |
| USCG Document #: | |
| Crew List: | |
| Stuart Bletcher: | Bracebridge, Ontario |
| Darryl Burns: | Penetanguishene , Ontario |
| James Coffin: | Kincardine, Ontario |
| David Coxson: | Burlington, Ontario |
| Doug Coxson: | Penetanguishene, ON, L9M |
| BRAD HAUSER: | Midland, ON |
| Dan Jones: | Kemble , Ontario |
| Jason Ruttan: | Wasaga Beach, Ontario |
|
About MoneyPenny... "Moneypenny" is a strong female character from the popular spy thriller novels/movies we all have loved over the past many years. She is a fast boat, sailed by the best friends/sailors i know in Southern Georgian Bay. This is our 13th attempt (3rd with Moneypenny) to share the glory of the 30 seconds of fame up on that stage. Maybe this is the year, who knows, however we will sail hard, fast and above all safe on our journey to the Island. See you at the Pink Pony for last call....
|