Competitor's Detailed Information"Challenge - USA 516" |
Registration Information: | |
Owner's Name: | Greg Doyal |
Boat Name: | Challenge |
From: | South Lyon, MI USA |
Representing Club: | Lake Shore Sail Club / Great Lakes Yacht Club |
Registered Crew: | 5 |
Course: | Shore Course |
Division: | Division III - Shore Course - Cruising |
Racing Class: | Class M - Cruising |
Entry Status: |
![]() |
Rating and Other Information: | |
Skipper: | Greg Doyal |
ORC Cert. Ref.: | 04560003USQ |
ORC Rating TCF : | 0.5785 |
Rating TCF Used: | |
Rating Notes: | |
Race Reported Times: | |
Finish Time: | - |
Elapsed Time: | |
Class Finish Place: | |
Overall Finish Place: |
Boat Information: | |
Sail Number: | USA 516 |
Boat Type: | Nonsuch 30 Ultra |
Mfg. Date: | 1991 |
Length: | 30 |
Draft: | 5 |
Beam: | 12 |
Hull Color: | White |
Spinnaker Colors: | na |
Registration #: | MC0429PG |
Registration State: | MI |
USCG Document #: |
Crew List: | |
Griffin Brenk: | Bloomfield Hills , MI |
Greg Doyal: | Grosse Pointe Park, MI |
Mike Doyal: | Warren, MI |
Dan Guendelsberger: | Bloomfield Hills, MI |
Andrew Schultz: | Grosse Pointe Farms, MI |
About Challenge... This is Challenges 4th Mackinac race and we all keep coming back for the fun and camaraderie. This has become a family highlight of the summer. We love this race!
|