Competitor's Detailed Information"Kinsail - USA 43504" |
| Registration Information: | ||
| Owner's Name: | Douglas Blackburn | |
| Boat Name: | Kinsail | |
| From: | Port Clinton, OH USA | |
| Representing Club: | Port Clinton Yacht Club | |
| Registered Crew: | 9 | |
| Course: | Shore Course | |
| Division: | Division II - Shore Course - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
| Rating and Other Information: | ||
| Skipper: | Douglas Blackburn | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 43504 |
| Boat Type: | Thomas 35 |
| Mfg. Date: | 1991 |
| Length: | 35 |
| Draft: | 6.83 |
| Beam: | 11.3 |
| Hull Color: | White |
| Spinnaker Colors: | Red White and Blue |
| Registration #: | OH 5191 GF |
| Registration State: | OH |
| USCG Document #: | |