| Registration Information: | ||
| Owner's Name: | Dave Kember | |
| Boat Name: | Trader | |
| From: | Sarnia, Ontario CAN | |
| Representing Club: | Sarnia Yacht Club | |
| Registered Crew: | 6 | |
| Course: | Shore Course | |
| Division: | Division II - Shore Course - Racing | |
| Racing Class: | Class I | |
| Entry Status: |
Entry Status for "Trader - CAN - 15053" Current Entry Status as of 12-Sep-2026:
Entry Application: Received
Entry Fee: Received
Crew List: Received
Waiver: Received
Safety Equipment Compliance: Received
Tracking Registration: Received
State Reg/Documentation: Received
Survey: Received
Rating Certificate:
Received
Rating Approved: Yes
Entry Application Is Complete
Race Approved!
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | Dave Kember | |
| ORC Cert. Ref.: | 03430004P26 | |
| ORC Rating: Custom BYC Wind Mix | 0.6877 | |
| Rating TCF Used: | ||
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | F | |
| Race Reported Times: | ||
| Finish Time: | Monday - 06:11:36 | |
| Elapsed Time: | 41:31:36 | |
| Corrected Time: | 28:33:28 | |
| Class Finish Place: | 6 | |
| Overall Finish Place: | 10 | |
| Boat Information: | |
| Sail Number: | CAN 15053 |
| Boat Type: | Santana 35 |
| Mfg. Date: | 1979 |
| Length: | 35 |
| Draft: | 6.25 |
| Beam: | 11.9 |
| Hull Color: | white |
| Spinnaker Colors: | red/black/white |
| Registration #: | ON7458066 |
| Registration State: | Ontario |
| USCG Document #: | 7458066 |
| Boat Information: | |
| Sail Number: | CAN 15053 |
| Boat Type: | Santana 35 |
| Mfg. Date: | 1979 |
| Length: | 35 |
| Draft: | 6.25 |
| Beam: | 11.9 |
| Hull Color: | white |
| Spinnaker Colors: | red/black/white |
| Registration #: | ON7458066 |
| Registration State: | Ontario |
| USCG Document #: | 7458066 |