Competitor's Detailed Information"Trader - CAN 15053" |
| Registration Information: | ||
| Owner's Name: | Dave Kember | |
| Boat Name: | Trader | |
| From: | Sarnia, Ontario CAN | |
| Representing Club: | Sarnia Yacht Club | |
| Registered Crew: | 7 | |
| Course: | Shore Course | |
| Division: | Division II - Shore Course - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
| Rating and Other Information: | ||
| Skipper: | Dave Kember | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | CAN 15053 |
| Boat Type: | Santana 35 |
| Mfg. Date: | 1979 |
| Length: | 35 |
| Draft: | 6.25 |
| Beam: | 11.9 |
| Hull Color: | white |
| Spinnaker Colors: | red/black/white |
| Registration #: | ON7458066 |
| Registration State: | Ontario |
| USCG Document #: | 7458066 |