Competitor's Detailed Information"Aonbharr - USA 40301" |
| Registration Information: | ||
| Owner's Name: | Nicholas Paterson | |
| Boat Name: | Aonbharr | |
| From: | Burton, MI USA | |
| Representing Club: | Port Huron Yacht Club | |
| Registered Crew: | 7 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Class G | |
| Entry Status: |
Application Complete
|
|
| Rating and Other Information: | ||
| Skipper: | Nicholas Paterson | |
| ORC Cert. Ref.: | 04560003TFR | |
| ORC Rating: Custom BYC Wind Mix | 0.7374 | |
| Rating TCF Used: | 0.7374 | |
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | G | |
| Race Reported Times: | ||
| Finish Time: | Monday - 09:57:32 | |
| Elapsed Time: | 45:37:32 | |
| Corrected Time: | 33:38:39 | |
| Class Finish Place: | 14 | |
| Overall Finish Place: | 84 | |
| Boat Information: | |
| Sail Number: | USA 40301 |
| Boat Type: | Soverel 33 |
| Mfg. Date: | 1983 |
| Length: | 33 |
| Draft: | 5.9 |
| Beam: | 11 |
| Hull Color: | Grey |
| Spinnaker Colors: | Res |
| Registration #: | MC7297SB |
| Registration State: | MI |
| USCG Document #: | 338441386 |
| Crew List: ( Corinthian Crew ) | |
| Kenneth Clemons: | Raleigh , NC |
| James Cole: | Whitehouse, OH |
| Nicholas Paterson: | Burton, MI |
| Frank Polk: | Port Huron, MI |
| Ryan Proctor: | EAST CHINA, Michigan |
| Nick Rex: | Port huron, MI |
| Ray Templin: | Clay Twp, MI |
|
About Aonbharr... Pronounced on-bar we are excited to take part in this years race!
|
