Competitor's Detailed Information"Riptide - USA 32122" |
| Registration Information: | ||
| Owner's Name: | John Walton | |
| Boat Name: | Riptide | |
| From: | Grosse Pointe, MI USA | |
| Representing Club: | Crescent Sail Yacht Club / Storm Trysail Club | |
| Registered Crew: | 2 | |
| Course: | Shore Course | |
| Division: | Division II - Shore Course - Doublehanded | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
| Rating and Other Information: | ||
| Skipper: | John Walton | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 32122 |
| Boat Type: | Express 27 |
| Mfg. Date: | 1986 |
| Length: | 27 |
| Draft: | 4.5 |
| Beam: | 8 |
| Hull Color: | Blue |
| Spinnaker Colors: | Blue/White |
| Registration #: | MC6767NY |
| Registration State: | MI |
| USCG Document #: | |
| Crew List: ( Corinthian Crew ) | |
| John Walton: | Grosse Pointe, MI |
| Johnny Walton: | Grosse Pointe, MI |
