Competitor's Detailed Information"Huzzah - CAN 51725" |
| Registration Information: | ||
| Owner's Name: | Greg Chamberlain | |
| Boat Name: | Huzzah | |
| From: | Sarnia, Ontario CAN | |
| Representing Club: | Sarnia Yacht Club | |
| Registered Crew: | 7 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Class G | |
| Entry Status: |
Application Complete
|
|
| Rating and Other Information: | ||
| Skipper: | Greg Chamberlain | |
| ORC Cert. Ref.: | 03430003S5F | |
| ORC Rating: Custom BYC Wind Mix | 0.7230 | |
| Rating TCF Used: | 0.7230 | |
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | F | |
| Race Reported Times: | ||
| Finish Time: | Monday - 08:47:16 | |
| Elapsed Time: | 44:27:16 | |
| Corrected Time: | 32:08:26 | |
| Class Finish Place: | 5 | |
| Overall Finish Place: | 47 | |
| Boat Information: | |
| Sail Number: | CAN 51725 |
| Boat Type: | Beneteau First 36.7 |
| Mfg. Date: | 2002 |
| Length: | 36 |
| Draft: | 7.2 |
| Beam: | 11.33 |
| Hull Color: | white |
| Spinnaker Colors: | red/white |
| Registration #: | ON4869814 |
| Registration State: | ONTARIO |
| USCG Document #: | |
| Crew List: ( Corinthian Crew ) | |
| Myles Arton-Smith: | Sarnia, ON |
| Greg Chamberlain: | Sarnia, Sarnia |
| Ken Colborne: | Petrolia, ON |
| Marty Nisbet: | Canada, N7S |
| Andrew Stoesser: | Sarnia, Ontario |
| Tom Sutherland: | Sarnia, Ontario |
| Andrew Woods: | Christina, Tn |
|
About Huzzah... 2024 will be the third BYC Mac for Huzzah. Looking forward to doing it again.
|
