Competitor's Detailed Information"Freedom - USA 116" |
| Registration Information: | ||
| Owner's Name: | Kenneth Meyer | |
| Boat Name: | Freedom | |
| From: | Columbus Township, MI USA | |
| Representing Club: | Port Huron Yacht Club | |
| Registered Crew: | 11 | |
| Course: | Shore Course | |
| Division: | Division III - Shore Course - Cruising | |
| Racing Class: | Class M - Cruising | |
| Entry Status: |
Application Complete
|
|
| Rating and Other Information: | ||
| Skipper: | Kenneth meyer | |
| ORC Cert. Ref.: | 04560003V27 | |
| ORC Rating: Custom BYC Wind Mix | 0.6318 | |
| Rating TCF Used: | 0.6318 | |
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | B | |
| Race Reported Times: | ||
| Finish Time: | Monday - 04:07:42 | |
| Elapsed Time: | 40:27:42 | |
| Corrected Time: | 25:33:49 | |
| Class Finish Place: | 5 | |
| Overall Finish Place: | 17 | |
| Boat Information: | |
| Sail Number: | USA 116 |
| Boat Type: | Catalina 42 |
| Mfg. Date: | 1989 |
| Length: | 42 |
| Draft: | 5 |
| Beam: | 14 |
| Hull Color: | White |
| Spinnaker Colors: | Red/white/blue |
| Registration #: | MC2335NZ |
| Registration State: | Michigan |
| USCG Document #: | |
| Crew List: | |
| Beau Dowden: | Fort Gratiot, MI |
| Ron Henderson: | New Baltimore , Mi |
| Kenneth Meyer: | Columbus, Michigan |
| Tom Monks: | Port Huron, MI |
| kenny parkhurst: | Harrison twp, Mi |
| Curtis Reid: | Lapeer, MI |
| megan schudlich: | St. Clair, MI |
| Emily Smeltzer: | fort gratiot, MI |
| Mia Stromberg: | Fort Gratiot, MI |
| REID STROMBERG: | Fort Gratiot, MI |
| Jessica Wojcik: | New Baltimore , MI |
