Competitor's Detailed Information"DeTour - USA 998" |
Registration Information: | |
Owner's Name: | Chuck Stormes |
Boat Name: | DeTour |
From: | Grosse Pointe Farms, MI USA |
Representing Club: | Bayview Yacht Club |
Registered Crew: | 7 |
Course: | 1925 Course |
Division: | Division II - 1925 Course |
Racing Class: | Class J |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | Chuck Stormes |
ORC Cert. Ref.: | 04560003AHD |
Race Rating: | 0.9533 |
Rating Notes: | |
Docking Assignment: | Harbor: G Zone or Well/Slip: G |
Race Reported Times: | |
Finish Time: | Monday - 11:57:26 |
Elapsed Time: | 46:12:26 |
Corrected Time: | 44:02:57 |
Class Finish Place: | 4 |
Overall Finish Place: | 15 |
Boat Information: | |
Sail Number: | USA 998 |
Boat Type: | Italia 9.98 |
Mfg. Date: | 2016 |
Length: | 33.8 |
Draft: | 6.5 |
Beam: | 12 |
Hull Color: | White |
Spinnaker Colors: | White |
Registration #: | MC 6432UT |
Registration State: | MI |
USCG Document #: |
Crew List: | |
Bob Declercq: | Grosse Pointe Farms, MI |
Alex Hume: | Grosse Pointe City, MI |
Anthony Marcolini: | Grosse Poine, MI |
Peter Petersen: | Royal Oak, Michigan |
Chuck Stormes: | Grosse Pointe Farms, MI |
Liam Walz: | Grosse Pointe, MI |
RJ Wolney: | Grosse Pointe Park, MI |
About DeTour... Looking forward to the 100th running of the Bayview Mackinac Race and the challenge of competing in this mid-summer classic...
|