Competitor's Detailed Information"Lateralus - USA 40456" |
| Registration Information: | ||
| Owner's Name: | Konnor Lange | |
| Boat Name: | Lateralus | |
| From: | Kawkawlin, MI USA | |
| Representing Club: | Bay City Yacht Club | |
| Registered Crew: | 6 | |
| Course: | Shore Course | |
| Division: | Division III - Shore Course - Cruising | |
| Racing Class: | Cruising | |
| Entry Status: |
|
|
| Rating and Other Information: | ||
| Skipper: | Konnor Lange | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 40456 |
| Boat Type: | Farr 33 |
| Mfg. Date: | 1984 |
| Length: | 34 |
| Draft: | 7 |
| Beam: | 11.5 |
| Hull Color: | Blue |
| Spinnaker Colors: | Red/white/blue |
| Registration #: | MC 9248SH |
| Registration State: | Michigan |
| USCG Document #: | |