Competitor's Detailed Information"Power Trip - USA 52833" |
| Registration Information: | ||
| Owner's Name: | James & Paul Kraft | |
| Boat Name: | Power Trip | |
| From: | Troy, MI USA | |
| Representing Club: | Crescent Sail Yacht Club | |
| Registered Crew: | 8 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Class E | |
| Entry Status: |
Application Complete
|
|
| Rating and Other Information: | ||
| Skipper: | James/Paul Kraft | |
| ORC Cert. Ref.: | 04560003TQ0 | |
| ORC Rating: Custom BYC Wind Mix | 0.7447 | |
| Rating TCF Used: | 0.7447 | |
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | G | |
| Race Reported Times: | ||
| Finish Time: | Monday - 06:40:54 | |
| Elapsed Time: | 42:00:54 | |
| Corrected Time: | 31:17:18 | |
| Class Finish Place: | 1 | |
| Overall Finish Place: | 27 | |
| Boat Information: | |
| Sail Number: | USA 52833 |
| Boat Type: | Corby 33 |
| Mfg. Date: | 2008 |
| Length: | 32.81 |
| Draft: | 7.22 |
| Beam: | 9.68 |
| Hull Color: | Aristo Blue |
| Spinnaker Colors: | White w/ Blue stripes |
| Registration #: | 4997551 |
| Registration State: | Michigan |
| USCG Document #: | 1213207 |
| Crew List: ( Corinthian Crew ) | |
| David Bamford: | Roseville, MI |
| Gary Bresnehan: | Grosse Pointe, MI |
| James Kraft: | Shelby Twp., MI |
| Mark Kraft: | Birmingham, MI |
| Paul Kraft: | Grosse Pointe Farms, MI |
| Walter Mistak: | Plymouth , MI |
| Mark Ritchie: | Northville, Michigan |
| Chris Thaxton: | Fort Lauderdale , FL |
