Competitor's Detailed Information"Mystic - USA 14032" |
Registration Information: | |
Owner's Name: | Bob Mann |
Boat Name: | Mystic |
From: | Grosse Pointe Woods, MI USA |
Representing Club: | Great Lakes Yacht Club / Lake Shore Sail Club |
Registered Crew: | 8 |
Course: | 1925 Course |
Division: | Division II - 1925 Course |
Racing Class: | Class K |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | Bob Mann |
ORC Cert. Ref.: | 04560003C66 |
Race Rating: | 0.8914 |
Rating Notes: | |
Docking Assignment: | Harbor: G Zone or Well/Slip: G |
Race Reported Times: | |
Finish Time: | Monday - 18:19:39 |
Elapsed Time: | 52:44:39 |
Corrected Time: | 47:00:58 |
Class Finish Place: | 12 |
Overall Finish Place: | 69 |
Boat Information: | |
Sail Number: | USA 14032 |
Boat Type: | C&C 35 MKI |
Mfg. Date: | 1971 |
Length: | 34.58 |
Draft: | 5.5 |
Beam: | 10.58 |
Hull Color: | Fighting Lady Yellow |
Spinnaker Colors: | White/Brown/Yellow |
Registration #: | MC 4944 TS |
Registration State: | Michigan |
USCG Document #: |
Crew List: | |
Pete Becker: | Belmont, Mi |
Pippin Brehler: | Davis, CA |
Gerald Gillis: | Dexter, MI |
Jerome Komas: | Muskego, WI |
Bob Mann: | Grosse Pointe Woods, MI |
Teddy Prokop: | East lansing, MI |
Daniel Weberman: | Bloomfield Twp., MI |
Lori Weberman: | Bloomfield Hills, MI |
About Mystic... This is the second Mackinac race for S/V Mystic, in the venerable C&C 35 mark I class, but 15th start for the skipper. The team is looking forward to a great, fun, competitive race. We have one old, old goat and one goat, but the majority of the crew classify as kids, doing only their first, second or third Mackinac race.
|