Competitor's Detailed Information"Mystic - USA 14032" |
| Registration Information: | ||
| Owner's Name: | Bob Mann | |
| Boat Name: | Mystic | |
| From: | Grosse Pointe Woods, MI USA | |
| Representing Club: | Great Lakes Yacht Club / Lake Shore Sail Club | |
| Registered Crew: | 7 | |
| Course: | Shore Course | |
| Division: | Division II - Shore Course - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
| Rating and Other Information: | ||
| Skipper: | Bob Mann | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 14032 |
| Boat Type: | C&C 35 MKI |
| Mfg. Date: | 1971 |
| Length: | 34.58 |
| Draft: | 5.5 |
| Beam: | 10.58 |
| Hull Color: | Fighting Lady Yellow |
| Spinnaker Colors: | White/Brown/Yellow |
| Registration #: | MC 4944 TS |
| Registration State: | Michigan |
| USCG Document #: | |
| Crew List: | |
| Pete Becker: | Belmont, Mi |
| Pippin Brehler: | Davis, CA |
| Dan Condon: | |
| Gerald Gillis: | Dexter, MI |
| John Johnson: | Macomb Township, MI |
| Jerome Komas: | Muskego, WI |
| Bob Mann: | Grosse Pointe Woods, MI |
|
About Mystic... This is the third Mackinac race for S/V Mystic, in the venerable C&C 35 mark I class, but 16th start for the skipper. The team is looking forward to a great, fun, competitive race. We have one old goat, but the majority of the crew classify as kids, doing only their first, second or third Mackinac race.
|