Competitor's Detailed Information"Caliber - USA 50506" |
| Registration Information: | ||
| Owner's Name: | Brian DeWyse | |
| Boat Name: | Caliber | |
| From: | National City, MI USA | |
| Representing Club: | Tawas Bay Yacht Club | |
| Registered Crew: | 7 | |
| Course: | Shore Course | |
| Division: | Division III - Shore Course - Cruising | |
| Racing Class: | Class K - Cruiser-Racer | |
| Entry Status: |
Application Complete
|
|
| Rating and Other Information: | ||
| Skipper: | Brian DeWyse | |
| ORC Cert. Ref.: | 04560003USF | |
| ORC Rating: Custom BYC Wind Mix | 0.7357 | |
| Rating TCF Used: | 0.7357 | |
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | G | |
| Race Reported Times: | ||
| Finish Time: | Monday - 01:01:11 | |
| Elapsed Time: | 36:11:11 | |
| Corrected Time: | 26:37:20 | |
| Class Finish Place: | 12 | |
| Overall Finish Place: | 33 | |
| Boat Information: | |
| Sail Number: | USA 50506 |
| Boat Type: | Tripp 33 |
| Mfg. Date: | 1992 |
| Length: | 33 |
| Draft: | 7 |
| Beam: | 10.33 |
| Hull Color: | White |
| Spinnaker Colors: | Blue/Yellow |
| Registration #: | MC 0969 PY |
| Registration State: | Michigan |
| USCG Document #: | |
| Crew List: | |
| John Cronk: | Kawkawlin, MI |
| Brian DeWyse: | National City, MI |
| John DeWyse: | Bay City, MI |
| Karen DeWyse: | National City, MI |
| Braymond Evans: | Rochester, MI |
| Danielle Herek: | Mackinac Island , MI |
| Joe Shotwell: | Bay City, Michigan |
|
About Caliber... Crew is comprised of five family members and two friends.
|
