Competitor's Detailed Information"Seagoing III - USA 93292" |
Registration Information: | |
Owner's Name: | John Seago |
Boat Name: | Seagoing III |
From: | Grosse Pointe Shores, MI USA |
Representing Club: | Grosse Pointe Yacht Club |
Registered Crew: | 8 |
Course: | Shore Course |
Division: | Division III - Shore Course - Cruising |
Racing Class: | Class M - Cruising |
Entry Status: |
![]() Pending Race Approval |
Rating and Other Information: | |
Skipper: | John Seago |
ORC Cert. Ref.: | 03330003UJ3 |
ORC Rating TCF : | 0.6541 |
Rating TCF Used: | |
Rating Notes: | |
Race Reported Times: | |
Finish Time: | - |
Elapsed Time: | |
Class Finish Place: | |
Overall Finish Place: |
Boat Information: | |
Sail Number: | USA 93292 |
Boat Type: | Beneteau Oceanis 400 |
Mfg. Date: | 1995 |
Length: | 40 |
Draft: | 5.42 |
Beam: | 12.83 |
Hull Color: | White |
Spinnaker Colors: | White |
Registration #: | MC 6585 UU |
Registration State: | MI |
USCG Document #: |
Crew List: | |
Chris Cyr: | chicago, IL |
William Cyr: | San Diego, CA |
Connor Flaska: | Saint Paul, Minnesota |
Kenneth Flaska: | Naples , Florida |
John T Seago: | Grosse Pointe Shores, Michigan |
Michael Seago: | Grosse Pointe Park, MI |
Ryan Seago: | Grosse Pointe , MI |
Anthony Ventimiglia: | Grosse Pointe Shores, MI |
About Seagoing III... The entire crew is excited for this !00th race.
|