Competitor's Detailed Information"Seagoing III - USA 93292" |
| Registration Information: | ||
| Owner's Name: | John Seago | |
| Boat Name: | Seagoing III | |
| From: | Grosse Pointe Shores, MI USA | |
| Representing Club: | Grosse Pointe Yacht Club | |
| Registered Crew: | 7 | |
| Course: | Shore Course | |
| Division: | Division III - Shore Course - Cruising | |
| Racing Class: | Class M - Cruising | |
| Entry Status: |
Application Complete
|
|
| Rating and Other Information: | ||
| Skipper: | John Seago | |
| ORC Cert. Ref.: | 03330003UJ3 | |
| ORC Rating: Custom BYC Wind Mix | 0.6541 | |
| Rating TCF Used: | 0.6541 | |
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | F | |
| Race Reported Times: | ||
| Finish Time: | Sunday - 22:02:03 | |
| Elapsed Time: | 34:22:03 | |
| Corrected Time: | 22:28:47 | |
| Class Finish Place: | 1 | |
| Overall Finish Place: | 1 | |
| Boat Information: | |
| Sail Number: | USA 93292 |
| Boat Type: | Beneteau Oceanis 400 |
| Mfg. Date: | 1995 |
| Length: | 40 |
| Draft: | 5.42 |
| Beam: | 12.83 |
| Hull Color: | White |
| Spinnaker Colors: | White |
| Registration #: | MC 6585 UU |
| Registration State: | MI |
| USCG Document #: | |
| Crew List: | |
| Chris Cyr: | chicago, IL |
| William Cyr: | San Diego, CA |
| Kenneth Flaska: | Naples , Florida |
| John T Seago: | Grosse Pointe Shores, Michigan |
| Michael Seago: | Grosse Pointe Park, MI |
| Ryan Seago: | Grosse Pointe , MI |
| Anthony Ventimiglia: | Grosse Pointe Shores, MI |
|
About Seagoing III... The entire crew is excited for this years race.
|
