Competitor's Detailed Information"Seagoing III - USA 93292" |
Registration Information: | |
Owner's Name: | John Seago |
Boat Name: | Seagoing III |
From: | Grosse Pointe Shores, MI USA |
Representing Club: | Grosse Pointe Yacht Club |
Registered Crew: | 8 |
Course: | 1925 Course |
Division: | Division II - 1925 Course |
Racing Class: | Class P - Cruising |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | John Seago |
ORC Cert. Ref.: | 04560003962 |
Race Rating: | 0.8964 |
Rating Notes: | |
Docking Assignment: | Harbor: F Zone or Well/Slip: F |
Race Reported Times: | |
Finish Time: | Monday - 17:52:24 |
Elapsed Time: | 52:37:24 |
Corrected Time: | 47:10:17 |
Class Finish Place: | 5 |
Overall Finish Place: | 75 |
Boat Information: | |
Sail Number: | USA 93292 |
Boat Type: | Beneteau Oceanis 400 |
Mfg. Date: | 1995 |
Length: | 40 |
Draft: | 5.42 |
Beam: | 12.83 |
Hull Color: | White |
Spinnaker Colors: | White |
Registration #: | MC 6585 UU |
Registration State: | MI |
USCG Document #: |
Crew List: ( Corinthian Crew ) | |
Daniel Bracciano: | Holt, Michigan |
William Cyr: | San Diego, CA |
Connor Flaska: | Saint Paul, MN |
Kenneth Flaska: | Naples , Florida |
Robert Hatcher: | Grosse Pointe Shores , MI |
John T Seago: | Grosse Pointe Shores, Michigan |
Michael Seago: | Grosse Pointe Park, MI |
Ryan Seago: | Grosse Pointe , MI |
About Seagoing III... The entire crew is excited for this !00th race.
|