Competitor's Detailed Information"Seagoing III - USA 93292" |
Registration Information: | |
Owner's Name: | John Seago |
Boat Name: | Seagoing III |
From: | Grosse Pointe Shores, MI USA |
Representing Club: | Grosse Pointe Yacht Club |
Registered Crew: | 8 |
Course: | Shore Course |
Division: | Division III - Shore Course - Cruising |
Racing Class: | Cruising |
Entry Status: |
![]() |
Rating and Other Information: | |
Skipper: | John Seago |
ORC Cert. Ref.: | |
ORC Rating TCF : | |
Rating TCF Used: | |
Rating Notes: | |
Race Reported Times: | |
Finish Time: | - |
Elapsed Time: | |
Class Finish Place: | |
Overall Finish Place: |
Boat Information: | |
Sail Number: | USA 93292 |
Boat Type: | Beneteau Oceanis 400 |
Mfg. Date: | 1995 |
Length: | 40 |
Draft: | 5.42 |
Beam: | 12.83 |
Hull Color: | White |
Spinnaker Colors: | White |
Registration #: | MC 6585 UU |
Registration State: | MI |
USCG Document #: |
About Seagoing III... The entire crew is excited for this !00th race.
|