Competitor's Detailed Information"Saving Grace II - USA 3590" |
Registration Information: | |
Owner's Name: | Scott Austin |
Boat Name: | Saving Grace II |
From: | Port Huron, MI USA |
Representing Club: | Port Huron Yacht Club |
Registered Crew: | 7 |
Course: | Shore Course |
Division: | Division III - Shore Course - Cruising |
Racing Class: | Cruising |
Entry Status: |
![]() |
Rating and Other Information: | |
Skipper: | Scott Austin |
ORC Cert. Ref.: | 04560003JQO |
ORC Rating TCF : | 0.6419 |
Rating TCF Used: | |
Rating Notes: | |
Race Reported Times: | |
Finish Time: | - |
Elapsed Time: | |
Class Finish Place: | |
Overall Finish Place: |
Boat Information: | |
Sail Number: | USA 3590 |
Boat Type: | Catalina 30 |
Mfg. Date: | 1984 |
Length: | 30 |
Draft: | 5.5 |
Beam: | 11 |
Hull Color: | Beige |
Spinnaker Colors: | White/Blue |
Registration #: | MC 5932 LR |
Registration State: | MI |
USCG Document #: |
Crew List: | |
Annie Austin: | Port Huron, MI |
Scott Austin: | Port Huron, MI |
Michael Beebe: | Port Huron, MI |
Trent Beebe: | Trenton, MI |
Tom Jobbitt: | |
Mark Richard: | Port Huron, 23 |