Competitor's Detailed Information"Wildcat - USA 137" |
Registration Information: | |
Owner's Name: | George Edward Kriese |
Boat Name: | Wildcat |
From: | Grosse Pointe Shores, MI USA |
Representing Club: | Bayview Yacht Club |
Registered Crew: | 8 |
Course: | 1925 Course |
Division: | Division I - 1925 Course |
Racing Class: | Class C |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | George Edward Kriese |
ORC Cert. Ref.: | 045600035P2 |
Race Rating: | 1.0569 |
Rating Notes: | |
Docking Assignment: | Harbor: C72 Zone or Well/Slip: C72 |
Race Reported Times: | |
Finish Time: | Monday - 06:35:12 |
Elapsed Time: | 39:50:12 |
Corrected Time: | 42:06:12 |
Class Finish Place: | 3 |
Overall Finish Place: | 35 |
Boat Information: | |
Sail Number: | USA 137 |
Boat Type: | J/111 |
Mfg. Date: | 2022 |
Length: | 36.42 |
Draft: | 7.18 |
Beam: | 10.8 |
Hull Color: | white |
Spinnaker Colors: | blue white |
Registration #: | MC 7618 SZ |
Registration State: | MI |
USCG Document #: |
Crew List: | |
Glenn Burton: | Grosse Pointe, MI |
Julieann Elliott: | Grosse Pointe Woods, MI |
Paul Kerber: | Grosse Pointe Park, MI |
George Edward Kriese: | Grosse Pointe Farms, MI |
Jordan Ladd: | Royal Oak, MI |
Michael Mullins: | BIRMINGHAM, Michigan |
Alec Stewart: | Arlington, MA |
Cole Wiand: | Detroit, Michigan |
About Wildcat... This is the second Mackinac race for WILDCAT & we're very happy to be participating in this classic event.
|