Competitor's Detailed Information"Joyride - CAN 92" |
Registration Information: | |
Owner's Name: | Christian Jensen |
Boat Name: | Joyride |
From: | Sarnia, Ontario CAN |
Representing Club: | Sarnia Yacht Club |
Registered Crew: | 6 |
Course: | 1925 Course |
Division: | Division I - 1925 Course |
Racing Class: | Class I |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | Christian Jensen |
ORC Cert. Ref.: | 034300037PF |
Race Rating: | 0.9831 |
Rating Notes: | |
Docking Assignment: | Harbor: G Zone or Well/Slip: G |
Race Reported Times: | |
Finish Time: | Monday - 12:48:09 |
Elapsed Time: | 46:43:09 |
Corrected Time: | 45:55:46 |
Class Finish Place: | 13 |
Overall Finish Place: | 91 |
Boat Information: | |
Sail Number: | CAN 92 |
Boat Type: | J/105 |
Mfg. Date: | 1994 |
Length: | 34.5 |
Draft: | 6.5 |
Beam: | 11 |
Hull Color: | White |
Spinnaker Colors: | White |
Registration #: | ON6676224 |
Registration State: | Ontario, Can |
USCG Document #: |
Crew List: | |
Cayleigh Beaton: | Sarnia, ON |
Nick Burgel: | Petrolia, ON |
Christian Jensen: | Sarnia, ON |
Isabelle Jensen: | Sarnia, ON |
Gord Magee: | Hamilton, ON |
Maeve Roy: | Sarnia, ON |
About Joyride... This will be Joyrides second Bayview Mac. Sailing with a bunch of longtime sailing friends we hope to have a great trip up the lake. We are dedicating our race to a fellow sailor and friend of all our crew, Bob Magtanong who passed away this spring. This is for you Bobbi!
|