Competitor's Detailed Information"Joyride - CAN 92" |
| Registration Information: | ||
| Owner's Name: | Christian Jensen | |
| Boat Name: | Joyride | |
| From: | Sarnia, Ontario CAN | |
| Representing Club: | Sarnia Yacht Club | |
| Registered Crew: | 7 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
| Rating and Other Information: | ||
| Skipper: | Christian Jensen | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | CAN 92 |
| Boat Type: | J/105 |
| Mfg. Date: | 1994 |
| Length: | 34.5 |
| Draft: | 6.5 |
| Beam: | 11 |
| Hull Color: | White |
| Spinnaker Colors: | White |
| Registration #: | ON6676224 |
| Registration State: | Ontario, Can |
| USCG Document #: | ON6676224 |
| Crew List: | |
| Cayleigh Beaton: | Sarnia, ON |
| Nick Burgel: | Petrolia, ON |
| Christian Jensen: | Sarnia, ON |
| Isabelle Jensen: | Sarnia, ON |
| Jesse Kemp: | |
| Maeve Roy: | Sarnia, ON |
|
About Joyride... This will be Joyrides second Bayview Mac. Sailing with a bunch of longtime sailing friends we hope to have a great trip up the lake. We are dedicating our race to a fellow sailor and friend of all our crew, Bob Magtanong who passed away this spring. This is for you Bobbi!
|
