Competitor's Detailed Information"Independence - USA 56296" |
Registration Information: | |
Owner's Name: | Rob Harris |
Boat Name: | Independence |
From: | Lake Orion, MI United States |
Representing Club: | tbd |
Registered Crew: | 1 |
Course: | Shore |
Division: | Division II - Shore Course |
Racing Class: | Doublehanded - Doublehanded Racing |
Entry Status: |
![]() |
Rating and Other Information: | |
Skipper: | |
ORC Cert. Ref.: | |
Race Rating: | |
Rating Notes: | |
Race Reported Times: | |
Finish Time: | - |
Elapsed Time: | |
Class Finish Place: | |
Overall Finish Place: |
Boat Information: | |
Sail Number: | USA 56296 |
Boat Type: | C&C 99 |
Mfg. Date: | 2004 |
Length: | 32.5 |
Draft: | 5.5 |
Beam: | 10.83 |
Hull Color: | Stars and Stripes Blue |
Spinnaker Colors: | Red, White, Blue |
Registration #: | |
Registration State: | |
USCG Document #: |