| Registration Information: | ||
| Owner's Name: | Jeffery Bodkin | |
| Boat Name: | Gold Digger | |
| From: | Charlotte, NC United States | |
| Representing Club: | Peninsula YC | |
| Registered Crew: | 1 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island | |
| Racing Class: | Cove Island | |
| Entry Status: |
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | ||
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 63636 |
| Boat Type: | Beneteau 36.7 |
| Mfg. Date: | 2005 |
| Length: | 36 |
| Draft: | 7.2 |
| Beam: | 11 |
| Hull Color: | Green |
| Spinnaker Colors: | White |
| Registration #: | |
| Registration State: | |
| USCG Document #: | |
| Boat Information: | |
| Sail Number: | USA 63636 |
| Boat Type: | Beneteau 36.7 |
| Mfg. Date: | 2005 |
| Length: | 36 |
| Draft: | 7.2 |
| Beam: | 11 |
| Hull Color: | Green |
| Spinnaker Colors: | White |
| Registration #: | |
| Registration State: | |
| USCG Document #: | |