Competitor's Detailed Information"Angry Cupcake - USA 27049" |
| Registration Information: | ||
| Owner's Name: | Bill Baisden | |
| Boat Name: | Angry Cupcake | |
| From: | Saint Clair Shores, MI USA | |
| Representing Club: | Port Huron Yacht Club / Eglin Yacht Club | |
| Registered Crew: | 4 | |
| Course: | Cove Island | |
| Division: | Division IV - Cove Island - Multihull | |
| Racing Class: | Multihull | |
| Entry Status: |
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | Bill Baisden | |
| ORC Cert. Ref.: | ||
| Multi Rating TCF : | 0 | |
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 27049 |
| Boat Type: | Corsair 31 |
| Mfg. Date: | 2000 |
| Length: | 30.83 |
| Draft: | 5.5 |
| Beam: | 22.42 |
| Hull Color: | White |
| Spinnaker Colors: | Multi |
| Registration #: | MC 3310 UY |
| Registration State: | MI |
| USCG Document #: | N/A |
|
About Angry Cupcake... The Angry Cupcake which is fittingly named after my wife is making another journey to the Great Turtle. The skipper and crew look forward to this adventure. May the wind be plentiful, beer be cold and the memories unforgettable.
|
