Competitor's Detailed Information"ARIA - USA 36600" |
| Registration Information: | ||
| Owner's Name: | Jim Banovitz | |
| Boat Name: | ARIA | |
| From: | Hawthorn Woods, IL USA | |
| Representing Club: | Waukegan Yacht Club | |
| Registered Crew: | 4 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
| Rating and Other Information: | ||
| Skipper: | Jim Banovitz | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 36600 |
| Boat Type: | Beneteau Figaro 3 |
| Mfg. Date: | 2019 |
| Length: | 32 |
| Draft: | 8.5 |
| Beam: | 12 |
| Hull Color: | Purple |
| Spinnaker Colors: | White |
| Registration #: | IL8476LD |
| Registration State: | IL |
| USCG Document #: | |
| Crew List: | |
| DJ Banovitz: | Centennial, CO |
| Jim Banovitz: | Hawthorn Woods, IL |
| Tyler McPheeters: | Chicago, IL |