Competitor's Detailed Information"Hooligan Racing - USA 52521" |
| Registration Information: | ||
| Owner's Name: | Trey Sheehan | |
| Boat Name: | Hooligan Racing | |
| From: | Cleveland, Ohio USA | |
| Representing Club: | Bayview YC/Edgewater YC/RORC | |
| Registered Crew: | 12 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Class A | |
| Entry Status: |
Application Complete
|
|
| Rating and Other Information: | ||
| Skipper: | John Evans/Trey Sheehan | |
| ORC Cert. Ref.: | 04560003TFP | |
| ORC Rating: Custom BYC Wind Mix | 1.0146 | |
| Rating TCF Used: | 1.0146 | |
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | J | |
| Race Reported Times: | ||
| Finish Time: | Sunday - 21:06:56 | |
| Elapsed Time: | 31:36:56 | |
| Corrected Time: | 32:04:37 | |
| Class Finish Place: | 12 | |
| Overall Finish Place: | 45 | |
| Boat Information: | |
| Sail Number: | USA 52521 |
| Boat Type: | TP 52 |
| Mfg. Date: | 2006 |
| Length: | 52 |
| Draft: | 11 |
| Beam: | 14 |
| Hull Color: | White |
| Spinnaker Colors: | White |
| Registration #: | Documented |
| Registration State: | Florida |
| USCG Document #: | 1226110 |
| Crew List: | |
| Reed Baldridge: | Charleston, SC |
| Zygmund Beatty: | Fort Lauderdale , Fl |
| Brad Boston: | Sarnia, ON |
| John Evans: | Fort Lauderdale, Florida |
| Will Felder: | CARVER, MA |
| Curtis Florence: | Lakewood, OH |
| matt koch: | St. Clair Shores, MI |
| Andrew Macrae: | Oakville, Ont |
| Abie McLaughlin: | Lakewood, OH |
| Matt otenbaker: | Grand blanc , Mi |
| Trey Sheehan: | Cleveland, OH |
| Nick Ward: | Port Huron, MI |
