| Registration Information: | ||
| Owner's Name: | Timothy LaRiviere | |
| Boat Name: | Eagle One | |
| From: | Detroit, MI USA | |
| Representing Club: | Bayview Yacht Club | |
| Registered Crew: | 9 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Class C | |
| Entry Status: |
Entry Status for "Eagle One - USA - 2" Current Entry Status as of 24-Sep-2026:
Entry Application: Received
Entry Fee: Received
Crew List: Received
Waiver: Received
Safety Equipment Compliance: Received
Tracking Registration: Received
State Reg/Documentation: Received
Survey: Received
Rating Certificate:
Received
Rating Approved: Yes
Entry Application Is Complete
Race Approved!
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | Timothy LaRiviere | |
| ORC Cert. Ref.: | 04560004VDI | |
| ORC Rating: Custom BYC Wind Mix | 0.8144 | |
| Rating TCF Used: | ||
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | I | |
| Race Reported Times: | ||
| Finish Time: | Monday - 06:30:36 | |
| Elapsed Time: | 41:10:36 | |
| Corrected Time: | 33:32:03 | |
| Class Finish Place: | 1 | |
| Overall Finish Place: | 13 | |
| Boat Information: | |
| Sail Number: | USA 2 |
| Boat Type: | Sydney 41 |
| Mfg. Date: | 1994 |
| Length: | 45 |
| Draft: | 9 |
| Beam: | 12.3 |
| Hull Color: | Blue |
| Spinnaker Colors: | white |
| Registration #: | MC 7550 TP |
| Registration State: | MI |
| USCG Document #: | |
| Boat Information: | |
| Sail Number: | USA 2 |
| Boat Type: | Sydney 41 |
| Mfg. Date: | 1994 |
| Length: | 45 |
| Draft: | 9 |
| Beam: | 12.3 |
| Hull Color: | Blue |
| Spinnaker Colors: | white |
| Registration #: | MC 7550 TP |
| Registration State: | MI |
| USCG Document #: | |