Competitor's Detailed Information"Eagle One - USA 2" |
| Registration Information: | ||
| Owner's Name: | Timothy LaRiviere | |
| Boat Name: | Eagle One | |
| From: | Detroit, MI USA | |
| Representing Club: | Bayview Yacht Club | |
| Registered Crew: | 9 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
| Rating and Other Information: | ||
| Skipper: | Timothy LaRiviere | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 2 |
| Boat Type: | Sydney 41 |
| Mfg. Date: | 1994 |
| Length: | 45 |
| Draft: | 9 |
| Beam: | 12.3 |
| Hull Color: | Blue |
| Spinnaker Colors: | white |
| Registration #: | MC 7550 TP |
| Registration State: | MI |
| USCG Document #: | |