| Registration Information: | ||
| Owner's Name: | Chris Ongena & C.J. Ruffing | |
| Boat Name: | Nobody's Fault | |
| From: | Detroit, MI USA | |
| Representing Club: | Bayview Yacht Club / Port Huron Yacht Club | |
| Registered Crew: | 10 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Class E | |
| Entry Status: |
Entry Status for "Nobody's Fault - USA - 25999" Current Entry Status as of 20-Jul-2026:
Entry Application: Received
Entry Fee: Received
Crew List: Received
Waiver: Received
Safety Equipment Compliance: Received
Tracking Registration: Received
State Reg/Documentation: Received
Survey: Received
Rating Certificate:
Received
Rating Approved: Yes
Entry Application Is Complete
Race Approved!
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | Ongena/Ruffing | |
| ORC Cert. Ref.: | 04560004QUJ | |
| ORC Rating: Custom BYC Wind Mix | 0.7668 | |
| Rating TCF Used: | ||
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | H | |
| Race Reported Times: | ||
| Finish Time: | Monday - 09:08:49 | |
| Elapsed Time: | 44:08:49 | |
| Corrected Time: | 33:51:06 | |
| Class Finish Place: | 4 | |
| Overall Finish Place: | 20 | |
| Boat Information: | |
| Sail Number: | USA 25999 |
| Boat Type: | J/120 |
| Mfg. Date: | 1990 |
| Length: | 40 |
| Draft: | 7 |
| Beam: | 12 |
| Hull Color: | Blue |
| Spinnaker Colors: | White |
| Registration #: | 1258RR |
| Registration State: | MI |
| USCG Document #: | |
| Boat Information: | |
| Sail Number: | USA 25999 |
| Boat Type: | J/120 |
| Mfg. Date: | 1990 |
| Length: | 40 |
| Draft: | 7 |
| Beam: | 12 |
| Hull Color: | Blue |
| Spinnaker Colors: | White |
| Registration #: | 1258RR |
| Registration State: | MI |
| USCG Document #: | |