Competitor's Detailed Information"Megavolt - USA 33655" |
Registration Information: | |
Owner's Name: | Joel Laseter |
Boat Name: | Megavolt |
From: | Cleveland, OH USA |
Representing Club: | Edgewater Yacht Club |
Registered Crew: | 8 |
Course: | 1925 Course |
Division: | Division I - 1925 Course |
Racing Class: | Class F |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | Joel Tyler Laseter III |
ORC Cert. Ref.: | 04560003C8N |
Race Rating: | 1.0108 |
Rating Notes: | |
Docking Assignment: | Harbor: C Zone or Well/Slip: C |
Race Reported Times: | |
Finish Time: | Monday - 12:44:26 |
Elapsed Time: | 46:19:26 |
Corrected Time: | 46:49:27 |
Class Finish Place: | 11 |
Overall Finish Place: | 110 |
Boat Information: | |
Sail Number: | USA 33655 |
Boat Type: | Schock 41GP |
Mfg. Date: | 1984 |
Length: | 41 |
Draft: | 7.5 |
Beam: | 12.92 |
Hull Color: | White with blue bootstripe |
Spinnaker Colors: | Red white and blue |
Registration #: | 6515FX |
Registration State: | OH |
USCG Document #: |
Crew List: | |
Christopher Dickey: | Solon, OH |
Andrew DuPuis : | Cleveland Heights , Ohio |
Christopher Kennedy: | Chicago, IL |
Jennifer Lyden: | Cleveland, OH |
Kellen McGee: | Lisle, IL |
Cliff Stagg: | Edgewater , Maryland |
Kevin Starr: | WHEATFIELD, IN |
Joel T Laseter III: | Cleveland, OH |
About Megavolt... You may have seen a quaint craft in your day, for aught I know;—square-toed luggers; mountainous Japanese junks; butter-box galliots, and whatnot; but take my word for it, you never saw such a rare old craft as this.
|