Competitor's Detailed Information"RUCKUS - USA 84567" |
Registration Information: | |
Owner's Name: | David Woollatt |
Boat Name: | RUCKUS |
From: | Buffalo, NY USA |
Representing Club: | Buffalo Yacht Club |
Registered Crew: | 9 |
Course: | 1925 Course |
Division: | Division I - 1925 Course |
Racing Class: | Class G |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | David Woollatt |
ORC Cert. Ref.: | 04560003APU |
Race Rating: | 0.9894 |
Rating Notes: | |
Docking Assignment: | Harbor: B31 Zone or Well/Slip: B31 |
Race Reported Times: | |
Finish Time: | Monday - 16:51:41 |
Elapsed Time: | 50:36:41 |
Corrected Time: | 50:04:29 |
Class Finish Place: | 10 |
Overall Finish Place: | 143 |
Boat Information: | |
Sail Number: | USA 84567 |
Boat Type: | J/35 |
Mfg. Date: | 1989 |
Length: | 35.5 |
Draft: | 6.90 |
Beam: | 11.80 |
Hull Color: | White |
Spinnaker Colors: | Blue |
Registration #: | 1537 ME |
Registration State: | New York |
USCG Document #: |
Crew List: ( Corinthian Crew ) | |
Kevin Jordan: | Orchard Park, NY |
James Kondziela: | Snyder, NY |
James Kondziela: | League City, Texas |
Sandra Kondziela: | Amherst, NY |
Katherine Little: | Buffalo, NY |
Joseph Mayfield: | Wheaton, IL |
Kimberly Reynolds: | Buffalo, New York |
Michael Seitz: | East Amherst, NY |
David Woollatt: | Buffalo, NY |