Competitor's Detailed Information"Sleeper - USA 326" |
Registration Information: | |
Owner's Name: | Joseph Kurta, NEKA Sailing |
Boat Name: | Sleeper |
From: | Glen Cove, NY USA |
Representing Club: | NEKA Sailing, BYC, GPSC, RORC |
Registered Crew: | 4 |
Course: | 1925 Course |
Division: | Division I - 1925 Course |
Racing Class: | Class I |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | |
ORC Cert. Ref.: | 04560003ANL |
Race Rating: | 0.9782 |
Rating Notes: | |
Docking Assignment: | Harbor: C84 Zone or Well/Slip: C84 |
Race Reported Times: | |
Finish Time: | Monday - 12:46:52 |
Elapsed Time: | 46:41:52 |
Corrected Time: | 45:40:47 |
Class Finish Place: | 11 |
Overall Finish Place: | 80 |
Boat Information: | |
Sail Number: | USA 326 |
Boat Type: | J/105 Turbo |
Mfg. Date: | 2000 |
Length: | 34.5 |
Draft: | 11 |
Beam: | 6.5 |
Hull Color: | Grey |
Spinnaker Colors: | White |
Registration #: | |
Registration State: | |
USCG Document #: |
Crew List: | |
Erik Holmbom: | Rotterdam, South-Holland |
Joseph Kurta: | Grosse Pointe Park, MI |
Nicholas Kurta: | Grosse Pointe Park, MI |
Paige Loskill: | Commerce Twp, Mi |
About Sleeper... We are a youth lead boat, running a 4up campaign similar to Tour Voile. We are attempting to strengthen youth shorthanded offshore sailing in the United States in order to compete internationally in events such as Il Giro, Tour Voile, Mini 6.50 transat, Vendee Globe and hopefully short handed Olympic offshore. We were thrilled to win the Race to Mackinac last week and look forward to a competitive race back to Mackinac!
|