Competitor's Detailed Information"Redline - USA 69311" |
| Registration Information: | ||
| Owner's Name: | Kim and M. Linus Isabell | |
| Boat Name: | Redline | |
| From: | Waterford, MI USA | |
| Representing Club: | North Star Sail Club | |
| Registered Crew: | 9 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Class F | |
| Entry Status: |
Application Complete
|
|
| Rating and Other Information: | ||
| Skipper: | M. Linus Isabell | |
| ORC Cert. Ref.: | 04560003R4R | |
| ORC Rating: Custom BYC Wind Mix | 0.7343 | |
| Rating TCF Used: | 0.7343 | |
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | G | |
| Race Reported Times: | ||
| Finish Time: | Monday - 08:47:56 | |
| Elapsed Time: | 44:17:56 | |
| Corrected Time: | 32:31:43 | |
| Class Finish Place: | 13 | |
| Overall Finish Place: | 65 | |
| Boat Information: | |
| Sail Number: | USA 69311 |
| Boat Type: | J/35 |
| Mfg. Date: | 1986 |
| Length: | 35.5 |
| Draft: | 6.9 |
| Beam: | 11.8 |
| Hull Color: | White |
| Spinnaker Colors: | White |
| Registration #: | MC 4117 PG |
| Registration State: | MI |
| USCG Document #: | |
| Crew List: ( Corinthian Crew ) | |
| Kevin Dirksmeyer: | Corpus Christi, Texas |
| Jenny Frakes: | St Clair Shores, MI |
| Morgan Frakes: | Saint Clair Shores, MI |
| Linus Isabell: | Waterford, MI |
| Mark Isabell: | Pewaukee, WI |
| Scott Pappas: | Waterford, Mi |
| Mark Schaubel: | Pewaukee, WI |
| Arthur Stephenson: | Southfield, mi |
| Donald Wolanchuk: | Shelby Twp, MI |
