Competitor's Detailed Information"Exodus - USA 40036" |
Registration Information: | |
Owner's Name: | Frank Kups |
Boat Name: | Exodus |
From: | Shaker Heights, Ohio USA |
Representing Club: | Lakeside Yacht Club |
Registered Crew: | 9 |
Course: | 1925 Course |
Division: | Division I - 1925 Course |
Racing Class: | Class B |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | Frank Kups |
ORC Cert. Ref.: | 04560003AV9 |
Race Rating: | 1.1431 |
Rating Notes: | |
Docking Assignment: | Harbor: B55 Zone or Well/Slip: B55 |
Race Reported Times: | |
Finish Time: | Monday - 07:03:18 |
Elapsed Time: | 40:08:18 |
Corrected Time: | 45:52:55 |
Class Finish Place: | 18 |
Overall Finish Place: | 89 |
Boat Information: | |
Sail Number: | USA 40036 |
Boat Type: | Farr 40 |
Mfg. Date: | 1997 |
Length: | 40.72 |
Draft: | 8.53 |
Beam: | 13.22 |
Hull Color: | Matte Black |
Spinnaker Colors: | White |
Registration #: | OH1893ZZ |
Registration State: | Ohio |
USCG Document #: |
Crew List: | |
giovanni cottone: | Chagrin Falls, OH |
nicholas cottone: | Chagrin Falls, OH |
nico cottone: | Chagrin Falls, OH |
Cam Kups: | shaker heights, oh |
Frank Kups: | Shaker Heights, OH |
Peter Richer: | Cleveland Heights, OH |
Brad Welch: | Peninsula, OH |
William Westbrook: | Chagrin Falls, Ohio |
Dale Willis: | Shaker Heights, OH |
About Exodus... Sailing out of Lakeside Yacht Club in Cleveland Ohio, The boat is new to our team and we are excited to participate in the 100th Running of the Port Huron Mack Race. For the first time we have added Gen 2 to the Team. Cameron Kups 14, Nico Cottone Jr. 15 and Giovanni Cottone 12.
|