Competitor's Detailed Information"KatieAnn - USA 25930" |
| Registration Information: | ||
| Owner's Name: | Dan Noetzel | |
| Boat Name: | KatieAnn | |
| From: | Plymouth, michigan USA | |
| Representing Club: | Bayview Yacht Club | |
| Registered Crew: | 6 | |
| Course: | Shore Course | |
| Division: | Division III - Shore Course - Cruising | |
| Racing Class: | Cruising | |
| Entry Status: |
|
|
| Rating and Other Information: | ||
| Skipper: | Dan Noetzel | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 25930 |
| Boat Type: | Hunter |
| Mfg. Date: | 2005 |
| Length: | 35.5 |
| Draft: | 5.0 |
| Beam: | 12.0 |
| Hull Color: | White |
| Spinnaker Colors: | Yellow & Blue |
| Registration #: | MC 8765SS |
| Registration State: | Michigan |
| USCG Document #: | |
| Crew List: | |
| Ann Noetzel: | Oak Park, MI |
| Dan Noetzel: | Plymouth, Mi |
| John G Noetzel: | BRIGHTON, Michigan |
| George Piccard: | Livonia, MI |
| Davis Rossman: | Oak Park, MI |
| Matt Rutkowski: | Saint Clair Shores, MI |
