Competitor's Detailed Information"SPACEMAN SPIFF - USA 50751" |
| Registration Information: | ||
| Owner's Name: | Robert Ruhlman | |
| Boat Name: | SPACEMAN SPIFF | |
| From: | Bratenahl, Ohio USA | |
| Representing Club: | LAKESIDE YACHT CLUB | |
| Registered Crew: | 12 | |
| Course: | Cove Island | |
| Division: | ||
| Racing Class: | Withdrew from the race prior to the start | |
| Entry Status: |
|
|
| Rating and Other Information: | ||
| Skipper: | Robert Ruhman | |
| ORC Cert. Ref.: | ||
| Multi Rating TCF : | 0 | |
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 50751 |
| Boat Type: | J/45 |
| Mfg. Date: | 2024 |
| Length: | 45 |
| Draft: | 8.75 |
| Beam: | 13.95 |
| Hull Color: | WHITE |
| Spinnaker Colors: | GREY |
| Registration #: | OH 0487 ZZ |
| Registration State: | Ohio |
| USCG Document #: | |
