Competitor's Detailed Information"Mustang - US 7125"  | 
| Registration Information: | ||
| Owner's Name: | Dick Kalow | |
| Boat Name: | Mustang | |
| From: | Bayfield, Wisconsin USA | |
| Representing Club: | Apostle Islands Station/Wayzata Yacht Club | |
| Registered Crew: | 7 | |
| Course: | ||
| Division: | ||
| Racing Class: | Withdrew from the race prior to the start | |
| Entry Status: | 
          
				  
          
          
          
	   
              
              
              
	     | 
	  |
| Rating and Other Information: | ||
| Skipper: | Dick Kalow | |
| ORC Cert. Ref.: | ||
| Multi Rating TCF : | 0 | |
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | US 7125 | 
| Boat Type: | J/125 | 
| Mfg. Date: | 2000 | 
| Length: | 41 | 
| Draft: | 7.9 | 
| Beam: | 10.6 | 
| Hull Color: | White | 
| Spinnaker Colors: | red | 
| Registration #: | 1122469 | 
| Registration State: | WI | 
| USCG Document #: | 1122469 | 
