Competitor's Detailed Information"Trident - USA 50045" |
| Registration Information: | ||
| Owner's Name: | Detroit Charter Co./Kent Colpaert | |
| Boat Name: | Trident | |
| From: | St. Clair Shores, MI USA | |
| Representing Club: | Bayview Yacht Club | |
| Registered Crew: | 14 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Class A | |
| Entry Status: |
Application Complete
|
|
| Rating and Other Information: | ||
| Skipper: | Kent Colpaert | |
| ORC Cert. Ref.: | 04560003VEO | |
| ORC Rating: Custom BYC Wind Mix | 0.9614 | |
| Rating TCF Used: | ||
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | I | |
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 50045 |
| Boat Type: | Santa Cruz 70 |
| Mfg. Date: | 1985 |
| Length: | 68 |
| Draft: | 15 |
| Beam: | 10 |
| Hull Color: | White |
| Spinnaker Colors: | White |
| Registration #: | |
| Registration State: | MI |
| USCG Document #: | 953625 |
| Crew List: | |
| Tom Anderson: | Bloomfield Hills, MI |
| Heidi Black: | Grosse Pointe Park, MI |
| Glenn Burton: | Grosse Pointe, MI |
| Howie Buse: | Whitmore Lake, MI |
| Chris Chamberlain : | Charlevoix, MI |
| Kent Colpaert: | St Clair Shores, MI |
| Mikey Garza: | St Clair shores, Mi |
| Jeff Kaloustian: | Whitmore Lake, MI |
| Dave Kilroy: | Royal Oak, MI |
| Casey McQueen: | Grosse Pointe Park, Michigan |
| Corey McQueen: | Grosse Pointe Park, MI |
| John Mrsan: | Grosse Pte Wds, MI |
| Pete Pryce: | New Hudson, MI |
| Harold Stackpole: | Grosse Pointe Park, Michigan |