Competitor's Detailed Information"Goblin - USA 4118" |
Registration Information: | |
Owner's Name: | Andrew Dupuis |
Boat Name: | Goblin |
From: | Cleveland Heights, OH United States |
Representing Club: | Edgewater Yacht Club |
Registered Crew: | 5 |
Course: | Shore Course |
Division: | Division III - Shore Course - Cruising |
Racing Class: | Class M - Cruising |
Entry Status: |
![]() |
Rating and Other Information: | |
Skipper: | Andrew Dupuis |
ORC Cert. Ref.: | 04560003U3C |
ORC Rating TCF : | 0.6322 |
Rating TCF Used: | |
Rating Notes: | |
Docking Assignment: | Harbor: G Zone or Well/Slip: G |
Race Reported Times: | |
Finish Time: | - |
Elapsed Time: | |
Class Finish Place: | |
Overall Finish Place: |
Boat Information: | |
Sail Number: | USA 4118 |
Boat Type: | Catalina 30 TRBS |
Mfg. Date: | 1984 |
Length: | 30 |
Draft: | 5.25 |
Beam: | 10.8 |
Hull Color: | Green |
Spinnaker Colors: | Blue/Black |
Registration #: | N/A |
Registration State: | N/A |
USCG Document #: | 687071 |
Crew List: ( Corinthian Crew ) | |
Reid Bolding: | Cleveland Heights, OH |
Andrew Dupuis: | Cleveland Heights, OH |
Jacob Gedrimas: | Royal oak, MI |
Tyler Laseter: | Cleveland, OH |
Jennifer Lyden: | Cleveland, OH |
About Goblin... Goblin is making his debut in the Bayview Mackinac Race. Crewed by a mix of veteran and first-time Mac racers, Goblin is excited to chase bigger boats up the lake and earn his place in the fleet. This may be his first Mac, but it won’t be his last.
|