| Registration Information: | ||
| Owner's Name: | Andrew Dupuis | |
| Boat Name: | Goblin | |
| From: | Cleveland Heights, OH United States | |
| Representing Club: | Edgewater Yacht Club | |
| Registered Crew: | 4 | |
| Course: | Shore Course | |
| Division: | Division III - Shore Course - Cruising | |
| Racing Class: | Cruising | |
| Entry Status: |
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | Andrew Dupuis | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 4118 |
| Boat Type: | Catalina 30 TRBS |
| Mfg. Date: | 1984 |
| Length: | 30 |
| Draft: | 5.25 |
| Beam: | 10.8 |
| Hull Color: | Green |
| Spinnaker Colors: | Blue/Black |
| Registration #: | N/A |
| Registration State: | N/A |
| USCG Document #: | 687071 |
| Boat Information: | |
| Sail Number: | USA 4118 |
| Boat Type: | Catalina 30 TRBS |
| Mfg. Date: | 1984 |
| Length: | 30 |
| Draft: | 5.25 |
| Beam: | 10.8 |
| Hull Color: | Green |
| Spinnaker Colors: | Blue/Black |
| Registration #: | N/A |
| Registration State: | N/A |
| USCG Document #: | 687071 |
| Accomplishments... | |
|
| |
| About Goblin... |
Goblin is racing in his second Bayview Mackinac, with new and returning crew. He hopes to be faster than the biting flies this time.
|