Competitor's Detailed Information"Glass Pony - USA 25649" |
| Registration Information: | ||
| Owner's Name: | Jason Huffman | |
| Boat Name: | Glass Pony | |
| From: | Powell, OH United States | |
| Representing Club: | Sandusky Sailing Club / Great Lakes Singlehanded Society | |
| Registered Crew: | 7 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
| Rating and Other Information: | ||
| Skipper: | Jason Hufman | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 25649 |
| Boat Type: | Beneteau First 35 |
| Mfg. Date: | 2011 |
| Length: | 35 |
| Draft: | 7.25 |
| Beam: | 12 |
| Hull Color: | White |
| Spinnaker Colors: | Blue and Yellow |
| Registration #: | 1298363 |
| Registration State: | Oh |
| USCG Document #: | 1298363 |
| Crew List: | |
| Wes Blazer: | Port Clinton, Ohio |
| Regan Cole: | |
