Competitor's Detailed Information"C4 - CAN 100" |
| Registration Information: | ||
| Owner's Name: | Matt Lane | |
| Boat Name: | C4 | |
| From: | Sarnia, Ontario Canada | |
| Representing Club: | SYC | |
| Registered Crew: | 8 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Class E | |
| Entry Status: |
Application Complete
|
|
| Rating and Other Information: | ||
| Skipper: | Matthew Lane | |
| ORC Cert. Ref.: | 03430003UNI | |
| ORC Rating: Custom BYC Wind Mix | 0.7615 | |
| Rating TCF Used: | 0.7615 | |
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | G | |
| Race Reported Times: | ||
| Finish Time: | Monday - 06:03:43 | |
| Elapsed Time: | 41:23:43 | |
| Corrected Time: | 31:31:21 | |
| Class Finish Place: | 2 | |
| Overall Finish Place: | 35 | |
| Boat Information: | |
| Sail Number: | CAN 100 |
| Boat Type: | C&C SR33 |
| Mfg. Date: | 1994 |
| Length: | 33 |
| Draft: | 7 |
| Beam: | 11.42 |
| Hull Color: | White |
| Spinnaker Colors: | White Red |
| Registration #: | ON5048165 |
| Registration State: | On |
| USCG Document #: | Transport Canada Pleasure Craft License |
| Crew List: ( Corinthian Crew ) | |
| Cole Constantineau: | Cambridge, MA |
| Chris Jay: | Camlachie, Ontario |
| Brian Johansen: | Mooretown, Ontario |
| Jonas Johansen: | Mooretown, Ontario |
| Matthew Lane: | Sarnia, ON |
| Nick Lounsbury: | Plympton-Wyoming, ON |
| William Parkolab: | Windsor, ON |
| Cole Robinson: | Sarnia, Ontario |
