Competitor's Detailed Information"Turbo Gary - UAE 74111" |
| Registration Information: | ||
| Owner's Name: | Michael Duker | |
| Boat Name: | Turbo Gary | |
| From: | Grosse Pointe Park, MI United States | |
| Representing Club: | Crescent Sail Yacht Club | |
| Registered Crew: | 7 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
| Rating and Other Information: | ||
| Skipper: | Michael Duker/Stan Adams | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | UAE 74111 |
| Boat Type: | Farr 11s |
| Mfg. Date: | 2008 |
| Length: | 36 |
| Draft: | 8.6 |
| Beam: | 11 |
| Hull Color: | Grey |
| Spinnaker Colors: | Grey |
| Registration #: | 0244VD |
| Registration State: | MI |
| USCG Document #: | |