Competitor's Detailed Information"Rowdy - USA 10102" |
| Registration Information: | ||
| Owner's Name: | Steven Clement | |
| Boat Name: | Rowdy | |
| From: | Berkley, MI United States | |
| Representing Club: | Bayview Yacht Club | |
| Registered Crew: | 6 | |
| Course: | Shore Course | |
| Division: | Division II - Shore Course - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
| Rating and Other Information: | ||
| Skipper: | Steven Clement | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 10102 |
| Boat Type: | Tartan 101 |
| Mfg. Date: | 2013 |
| Length: | 33 |
| Draft: | 6.5 |
| Beam: | 11 |
| Hull Color: | Red |
| Spinnaker Colors: | Blue |
| Registration #: | |
| Registration State: | |
| USCG Document #: | |