Competitor's Detailed Information"Billy P - MC 9950" |
| Registration Information: | ||
| Owner's Name: | Karl Kiebel | |
| Boat Name: | Billy P | |
| From: | West Bloomfield Township, MI United States | |
| Representing Club: | None | |
| Registered Crew: | 4 | |
| Course: | Shore Course | |
| Division: | Division III - Shore Course - Cruising | |
| Racing Class: | Cruising | |
| Entry Status: |
|
|
| Rating and Other Information: | ||
| Skipper: | Karl Kiebel | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | MC 9950 |
| Boat Type: | Marlow Hunter |
| Mfg. Date: | 2016 |
| Length: | 32.5 |
| Draft: | 4.5 |
| Beam: | 12 |
| Hull Color: | White |
| Spinnaker Colors: | None |
| Registration #: | MC9950TY |
| Registration State: | MI |
| USCG Document #: | None |
| Crew List: | |
| Karl Kiebel: | West Bloomfield Township, MI |
| Nick Kohmescher: | |
| Sebastian Kohmescher: | |
| Korrie Ottenweiss: | |